Sialkot Dry Port Trust
Export Containers Wharf Wise Movement for the Month
May, 2016
Dated FCL 20' Container FCL 40' Containers Total
West   East   West   East    
Kict QICT Pict Aict Total Kict Qict Pict Aict Total Conts
1 0 4 0 0 4 0 3 0 0 3 7
2 2 4 2 0 8 1 2 3 0 6 14
3 0 12 4 0 16 0 1 4 0 5 21
4 0 8 0 0 8 0 4 0 0 4 12
5 2 10 2 0 14 0 7 0 0 7 21
6 0 6 7 0 13 0 3 1 0 4 17
7 2 22 2 0 26 0 13 3 0 16 42
8 0 0 0 0 0 0 0 0 0 0 0
9 0 10 0 0 10 0 5 2 0 7 17
10 0 4 2 0 6 1 2 1 0 4 10
11 2 8 4 0 14 1 5 1 0 7 21
12 4 10 4 0 18 0 1 0 0 1 19
13 0 6 4 0 10 0 7 5 0 12 22
14 2 10 0 0 12 1 10 3 0 14 26
15 0 2 0 0 2 0 3 0 0 3 5
16 0 8 6 0 14 0 2 2 0 4 18
17 0 8 2 0 10 0 8 1 0 9 19
18 0 4 6 0 10 1 2 1 0 4 14
19 0 10 4 0 14 0 1 1 0 2 16
20 0 14 6 0 20 1 6 3 0 10 30
21 4 20 4 0 28 0 7 9 0 16 44
22 0 0 0 0 0 0 0 0 0 0 0
23 0 4 2 0 6 0 4 0 0 4 10
24 0 6 14 0 20 0 1 3 0 4 24
25 2 4 4 0 10 0 3 1 0 4 14
26 0 8 6 0 14 0 5 0 0 5 19
27 2 12 4 0 18 1 4 0 0 5 23
28 2 8 4 0 14 0 11 4 0 15 29
29 0 4 0 0 4 0 2 0 0 2 6
30 0 2 2 0 4 0 0 0 0 0 4
31 0 2 0 0 2 0 4 1 0 5 7
Total 24 230 95 0 349 7 126 49 0 182 531
Mian Muhammad Shabbir
Manager (Statistics & Complaints)